CLASSIFICATION AFTER: - RACE
ELITE MEN
POS NUM W RIDER CAT YR NAT MOTOCLUB BIKE CLASS SS CO PEN TOTAL GAP
1 2 M PAYET Florent 86 FRA FRANCE NATIONAL TEAM 2'32.022 2'32.022
2 1 M LUKASIK Slawomir 93 POL POLAND NATIONAL TEAM 2'32.665 2'32.665 0.643
3 8 M REVELLI Loris 97 ITA ITALY NATIONAL TEAM 2'32.671 2'32.671 0.649
4 16 M CABIROU Rudy 94 FRA FRANCE NATIONAL TEAM 2'32.782 2'32.782 0.760
5 10 M COLOMBO Francesco 95 ITA ITALY NATIONAL TEAM 2'33.095 2'33.095 1.073
6 9 M WEBER Lutz 92 SUI NS BIKES FACTORY RACIN 2'33.393 2'33.393 1.371
7 4 M PEKOLL Markus 87 AUT AUSTRIA NATIONAL TEAM 2'33.590 2'33.590 1.568
8 11 M VIGE GaËTan 98 FRA FRANCE NATIONAL TEAM 2'34.388 2'34.388 2.366
9 5 M TRUMMER David 94 AUT AUSTRIA NATIONAL TEAM 2'35.031 2'35.031 3.009
10 20 M NIEDERBERGER Noel 95 SUI NS BIKES FACTORY RACIN 2'35.187 2'35.187 3.165
11 43 M MILIVINTI Marco 85 ITA GB RIFAR MONDRAKER ASD 2'35.529 2'35.529 3.507
12 18 M BARANEK Rastislav 95 SVK SLOVAKIA NATIONAL TEAM 2'36.119 2'36.119 4.097
13 6 M ESTAQUE Thomas 96 FRA FRANCE NATIONAL TEAM 2'36.224 2'36.224 4.202
14 13 M LEVESQUE Dylan 96 FRA FRANCE NATIONAL TEAM 2'36.265 2'36.265 4.243
15 21 M MOLLOY Harry 91 GBR FS PATROL FUNN 2'36.590 2'36.590 4.568
16 45 M ROBENEK Hugo 98 CZE CZECH REPUBLIC NATIONA 2'36.645 2'36.645 4.623
17 3 M ŽABJEK Jure 95 SLO SLOVENIA NATIONAL TEAM 2'36.861 2'36.861 4.839
18 12 M STEPANEK Ondrej 94 CZE CZECH REPUBLIC NATIONA 2'37.286 2'37.286 5.264
19 34 M CIMPERMAN Jan 94 SLO SLOVENIA NATIONAL TEAM 2'37.598 2'37.598 5.576
20 60 M MEDICI Simone 95 ITA ITALY NATIONAL TEAM 2'38.045 2'38.045 6.023
21 59 M ULRICH Fabian 97 AUT MS MONDRAKER TEAM 2'38.621 2'38.621 6.599
22 7 M SEHNAL Stanislav 94 CZE CZECH REPUBLIC NATIONA 2'38.673 2'38.673 6.651
23 41 M TETZLAFF Boris 90 AUT AUSTRIA NATIONAL TEAM 2'38.867 2'38.867 6.845
24 23 M WEBER Basil 94 SUI TEAM PROJECT 2'38.927 2'38.927 6.905
25 68 M LEVRA Alessandro 98 ITA PB CARBOBIKE O'CLOCK 2'39.185 2'39.185 7.163
26 24 M KLEE Felix 94 SUI TEAM PROJECT 2'39.418 2'39.418 7.396
27 27 M HEDMAN Tim 93 SWE SWEDEN NATIONAL TEAM 2'40.274 2'40.274 8.252
28 17 M CAROLI Jerome 95 SUI JC RACING 2'40.393 2'40.393 8.371
29 35 M ROJ?EK Adam 98 SVK SLOVAKIA NATIONAL TEAM 2'40.433 2'40.433 8.411
30 28 M PANDUR ŽIga 91 SLO SLOVENIA NATIONAL TEAM 2'40.605 2'40.605 8.583
31 47 M COCKBURN Luke 96 GBR INDIVIDUALE 2'40.821 2'40.821 8.799
32 25 M CAIRE Carlo 94 ITA ITALY NATIONAL TEAM 2'41.221 2'41.221 9.199
33 54 M STANO Lubos 95 SVK SLOVAKIA NATIONAL TEAM 2'41.634 2'41.634 9.612
34 46 M HERD Sam 96 GBR INDIVIDUALE 2'41.710 2'41.710 9.688
35 61 M MONTAGNI Mirco 93 ITA MANGUSTA BIKE TEAM 2'41.792 2'41.792 9.770
36 53 M RUETSCH Costantin 97 SUI INDIVIDUALE 2'41.979 2'41.979 9.957
37 44 M MORRIS Oliver 84 GBR INTENSE RACING UK 2'41.996 2'41.996 9.974
38 73 M MARCHESE Edoardo 98 ITA A.S.D. AS PRIERO 2'42.152 2'42.152 10.130
39 40 M CHARVAT Matej 85 CZE CZECH REPUBLIC NATIONA 2'42.239 2'42.239 10.217
40 30 M PETRUCCI Francesco Danil 91 ITA ITALY NATIONAL TEAM 2'42.306 2'42.306 10.284
41 49 M NEUFFER Marius 95 GER LITEVILLE SYNTACE 2'42.748 2'42.748 10.726
42 52 M STRASSER Benny 89 GER GZ ROCKY MOUNTAIN RACI 2'42.830 2'42.830 10.808
43 63 M GREPPI Federico 96 ITA MANGUSTA BIKE TEAM 2'43.015 2'43.015 10.993
44 57 M WEBER Myles 96 SUI TEAM PROJECT 2'43.557 2'43.557 11.535
45 66 M RABUFFO Riccardo 94 ITA OTUA 2'44.013 2'44.013 11.991
46 84 M SCHNETTLER Christoph Fel 92 GER INDIVIDUALE 2'44.604 2'44.604 12.582
47 56 M LANGE Jannik 94 GER PROPAIN GRAVITY UNION 2'44.617 2'44.617 12.595
48 62 M TONDIN Dennis 88 ITA MANGUSTA BIKE TEAM 2'44.719 2'44.719 12.697
49 89 M ROBSON Sam 95 GBR MOJO SUSPENSION 2'46.219 2'46.219 14.197
50 74 M BEGGIN Alan 85 ITA A.S.D. AS PRIERO 2'46.634 2'46.634 14.612
51 90 M VALENZISI Federico 95 ITA FOUR T PROJECT 2'47.007 2'47.007 14.985
52 26 M GATEV Stilian 91 BUL FREERIDERS UNITED 2'47.034 2'47.034 15.012
53 69 M GRILLANDA Fabio 98 ITA RXM RACING TEAM 2'47.403 2'47.403 15.381
54 64 M SORRENTINO Lorenzo 98 ITA TEAM SCOUT/NUKEPROOF 2'47.429 2'47.429 15.407
55 71 M BUZZI Mattia 96 ITA FOUR T PROJECT 2'47.902 2'47.902 15.880
56 58 M PFEIL Max 98 GER SC KORB 2'48.662 2'48.662 16.640
57 85 M BENASSI Diego 92 ITA ABETONE GRAVITY TEAM A 2'49.134 2'49.134 17.112
58 36 M PALOTAI GÁBor 94 HUN HUNGARY NATIONAL TEAM 2'49.138 2'49.138 17.116
59 38 M NEYCHEV Joan 96 BUL RAM BIKES 2'49.762 2'49.762 17.740
60 67 M MARKU Genc 97 ALB RXM RACING TEAM 2'50.148 2'50.148 18.126
61 75 M FICOLA Francesco 92 ITA PGV BIKING A.S.D. 2'50.547 2'50.547 18.525
62 87 M MARSIGLIETTI Nicolo' 93 ITA ABETONE GRAVITY TEAM A 2'53.376 2'53.376 21.354
63 81 M GRAZIOSI Alex 88 ITA ASD AFTER SKULL - ROGU 2'54.072 2'54.072 22.050
64 91 M PELLEGRINI Giacomo 95 ITA ABETONE GRAVITY TEAM A 2'54.540 2'54.540 22.518
65 88 M EL BOUBSI Amin 93 GER BIKE-COMPONENTS RACING 2'54.690 2'54.690 22.668
66 33 M LIOVIC Frano 87 CRO CROATIA NATIONAL TEAM 2'54.894 2'54.894 22.872
67 31 M TOPOL Berislav 91 CRO CROATIA NATIONAL TEAM 2'54.963 2'54.963 22.941
68 48 M PASIC Edin 95 CRO CROATIA NATIONAL TEAM 2'57.324 2'57.324 25.302
69 78 M PEDONI Leonardo 88 ITA ASD AFTER SKULL - ROGU 2'58.267 2'58.267 26.245
70 70 M PINCA Stefano 94 ITA A.S.D. ALESSI RACING T 2'58.822 2'58.822 26.800
71 93 M VANNUCCHI Federico 96 ITA ABETONE GRAVITY TEAM A 2'59.101 2'59.101 27.079
72 72 M PALMERINI Elia 97 ITA PB CARBOBIKE O'CLOCK 3'00.061 3'00.061 28.039
73 86 M GIANNECCHINI Cristiano 92 ITA ABETONE GRAVITY TEAM A 3'00.570 3'00.570 28.548
74 83 M RECH Sebastian 88 AUT VELO LOVE INNSBRUCK 3'01.448 3'01.448 29.426
75 76 M PADOVANI Giovanni 88 ITA ASD AFTER SKULL - ROGU 3'01.557 3'01.557 29.535
76 79 M MOROTTI Devis 93 ITA A.S.D. ALESSI RACING T 3'05.501 3'05.501 33.479
77 82 M RICCI Marco 85 ITA BICI ADVENTURE TEAM A. 3'06.511 3'06.511 34.489
78 92 M CASO Davide 96 ITA ABETONE GRAVITY TEAM A 3'07.481 3'07.481 35.459
79 94 M PINARDI Michele 96 ITA MANGUSTA BIKE TEAM 3'12.775 3'12.775 40.753
80 96 M MAGRINI Marco 97 ITA TSI FREE BIKE A.S.D. 3'13.715 3'13.715 41.693
81 15 M VAUH Miran 82 SLO SLOVENIA NATIONAL TEAM 4'27.113 4'27.113 1'55.091
NON ARRIVATI
14 M CZERMAK Wojciech 95 POL POLAND NATIONAL TEAM NP - RACE
42 M BERNET Jonas 94 SUI IXS GRAVITY UNION NP - RACE
50 M CASAL VALLS Guillem 95 AND ANDORRA NATIONAL TEAM NP - RACE
77 M ARDUINO Mattia 88 ITA A.S.D. AS PRIERO NP - RACE
97 M BEBA Marco 79 GER TSV 1862 ERDINE NP - RACE